NRS 550 Assignment: Evidence-Based Practice Project Proposal: PICOT
NRS 550 Assignment: Evidence-Based Practice Project Proposal: PICOT
Assessment Description
PICOT (Population/Problem, Intervention, Comparison, Outcome, and Time to achieve the outcome) is a method that helps clarify the qualities needed to create a good question out of a practice issue or problem affecting a population of focus.
The purpose of this assignment is to complete your PICOT for your selected nursing practice problem. Refer to the Evidence-Based Practice Project Proposal: Identification of Nursing Practice Problem assignment from Topic 1 to complete this assignment. If your nursing practice problem or PICOT required revision, include those revisions in this assignment. The final PICOT you develop in this assignment will provide the framework for developing your evidence-based practice project proposal. Use the “PICOT Final” template to complete this assignment.
[elementor-template id="165244"]ORDER A CUSTOMIZED, PLAGIARISM-FREE NRS 550 Assignment: Evidence-Based Practice Project Proposal: PICOT HERE
Good News For Our New customers . We can write this assignment for you and pay after Delivery. Our Top -rated medical writers will comprehensively review instructions , synthesis external evidence sources(Scholarly) and customize a quality assignment for you. We will also attach a copy of plagiarism report alongside and AI report. Feel free to chat Us
Refer to “Evidence-Based Practice Project Proposal – Assignment Overview,” located in Class Resources, for an overview of the evidence-based practice project proposal assignments.
You are required to cite four peer-reviewed sources to complete this assignment. Sources must be published within the last 5 years and appropriate for the assignment criteria and nursing content.
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are not required to submit this assignment to LopesWrite.
Attachments
Skip to main contentEnable accessibility for visually impairedOpen the accessibility menuOpen the Accessible Navigation Menu
Evidence-Based Practice Project Proposal: PICOT – Rubric
LISTGRID
PRINT TO PDF
Rubric Criteria
Total75 points
| Criterion | 1. Unsatisfactory | 2. Insufficient | 3. Approaching | 4. Acceptable | 5. Target | 
|---|---|---|---|---|---|
| Population (Revision) Population (Revision) | 0 points The population is not described, or the required revisions were not made for the population description. | 4.2 points NA | 4.62 points Revisions were made accordingly for the population description, but some information or detail is needed for accuracy or clarity. | 4.83 points NA | 5.25 points The population is thoroughly and accurately described. No revision was needed. | 
| Intervention (Revision) Intervention (Revision) | 0 points The proposed intervention is not described, or the required revisions were not made for the described intervention. | 4.8 points NA | 5.28 points Revisions were made accordingly for the proposed intervention, but some information or detail is needed for accuracy or clarity. | 5.52 points NA | 6 points The proposed intervention is clearly described and relevant to the nursing practice problem and population. No revision was needed. | 
| Comparison Comparison | 0 points A description of the comparison information is not included. | 6 points A description of the comparison information is incomplete or incorrect. | 6.6 points A description of the comparison information is included but lacks evidence and measurable outcomes. | 6.9 points A description of the comparison information is complete and includes sufficient evidence and measurable outcomes. | 7.5 points A description of the comparison information is extremely thorough with substantial evidence and measurable outcomes. | 
| Outcome Outcome | 0 points A description of the outcome is not included. | 6 points A description of the outcome is not included. | 6.6 points A description of the outcome is included but lacks evidence. | 6.9 points A description of the outcome is complete and includes sufficient evidence. | 7.5 points A description of the outcome is extremely thorough with substantial evidence | 
| Timeline Timeline | 0 points A description of the timeline is not included. | 6 points A description of the timeline is incomplete or incorrect. | 6.6 points A description of the timeline is included but lacks evidence. | 6.9 points A description of the timelines is complete and includes sufficient evidence. | 7.5 points A description of the timeline is extremely thorough with substantial evidence. | 
| PICOT PICOT | 0 points The PICOT statement is omitted. | 12 points The PICOT statement is incomplete. | 13.2 points The PICOT statement is presented but there some inaccuracies. | 13.8 points The PICOT statement is presented. Some detail is needed. | 15 points The PICOT statement concisely and accurately describes the problem. | 
| Problem Statement Problem Statement | 0 points A problem statement is not included. | 12 points The problem statement is incomplete. | 13.2 points The problem statement is generally presented. There are some inaccuracies. More support is needed to justify or rationalize the problem. | 13.8 points The problem statement is presented. Adequate support is provided to justify or rationalize the problem. | 15 points The problem statement concisely describes the issue using strong support to rationalize and justify the problem. | 
| Required Sources Required Sources | 0 points Sources are not included. | 3 points Number of required sources is only partially met. | 3.3 points Number of required sources is met, but sources are outdated or inappropriate. | 3.45 points Number of required sources is met. Sources are current, but not all sources are appropriate for the assignment criteria and nursing content. | 3.75 points Number of required resources is met. Sources are current and appropriate for the assignment criteria and nursing content. | 
| Mechanics of Writing (Includes spelling, capitalization, punctuation, grammar, language use, sentence structure, etc.) | 0 points Errors in grammar or syntax are pervasive and impede meaning. Incorrect language choice or sentence structure errors are found throughout. | 3 points Frequent and repetitive mechanical errors are present. Inconsistencies in language choice or sentence structure are recurrent. | 3.3 points Occasional mechanical errors are present. Language choice is generally appropriate. Varied sentence structure is attempted. | 3.45 points Few mechanical errors are present. Suitable language choice and sentence structure are used. | 3.75 points No mechanical errors are present. Appropriate language choice and sentence structure are used throughout. | 
| Format/Documentation Uses appropriate style, such as APA, MLA, etc., for college, subject, and level; documents sources using citations, footnotes, references, bibliography, etc., appropriate to assignment and discipline. | 0 points Appropriate format is not used. No documentation of sources is provided. | 3 points Appropriate format is attempted, but some elements are missing. Frequent errors in documentation of sources are evident. | 3.3 points Appropriate format and documentation are used, although there are some obvious errors. | 3.45 points Appropriate format and documentation are used with only minor errors. | 3.75 points No errors in formatting or documentation are present. | 
© 2024. Grand Canyon University. All Rights Reserved.